Hot-rolled Continurous Thread Rock Bolt
There are 2 types of rock bolt with different raw materials – Hot Rolled Threaded Rebar and Rebar with Thread Rolling Process. Threaded rebar can be directly used with nut with no thread rolling process, it only need to be cut to length; for rebar with no continuous thread, thread rolling and inspection is needed. Bolt Nut used for threaded rebar and thread deformed bar is also different, which is decided by thread dimension. Rock Bolt with Hot Rolled Continuous Thread Rebar and Heat Treated Thread Deformed Bar can be used in most applications with no difference.
Continurous Threaded Rebar Rock Bolt Types:
Dimensions of Threaded Rebar Rock Bolt
Diameter | dh/mm | dv/mm | h/mm | b/mm | I/mm | r/mm | a | |||||
/mm | Size | Tolerance I | Size | Tolerance | Size | Tolerance | Size | Tolerance | i Size | | Tolerance | ||
15 | 147 | ±0.2 | 14,4 | ±0.5 | 1.0 | ±0.2 | 4.2 | ±0.3 | 10.0 | ±0.2 | 0.5 | 78.5* |
20 | 20.0 | ±0.4 | 20.0 | +0.4-0.8 | 1.3 | ±0.3 | 4.8 | ±0.5 | 10.0 | 1.2 | 80.5 | |
25 | 250 | 25.0 | +0.4-0.8 | 1.6 | 6.0 | 12.0 | 1.5 | 81* | ||||
32 | 32.0 | ±0.5 | 32.0 | +0.5-1.2 | 2.0 | ±0.4 | 7.0 | 16.0 | 2.0 | 81.5* | ||
36 | 36.0 | 36.0 | 2.2 | ±0,4 | 8.0 | 18.0 | ±0.3 | 2.5 | 81.5 | |||
40 | 40.0 | 40.0 | 2.5 | ±0.5 | 8.0 | 20.0 | 2.5 | 81.5* | ||||
50 | 50.0 | 50.0 | 3.0 | -0.5 | 9.0 | 24.0 | 2.5 | 81.8 | ||||
63.5 | 63.5 | 63.5 | 3.0 | ±0.6 | 12.0 | 22.0 | ±0.4 | 2.5 | 84* |
Mechanical Property of Threaded Rebar Rock Bolt
Mechanical Properties | ||||||||||||||
Diameter /mm | Cross- sectional area/mm2 | Weight (kg/m) | PSB830 | PSB930 | PSB1080 | |||||||||
Min Yield Stress/Load | Min Utimate Stress/Load | Min Yield Stress/Load | Min Utimate Stress/Load | Min Yield Stress/Load | Min Utimate Stress/Load | |||||||||
Mpa | KN | Mpa | KN | Mpa | KN | Mpa | KN | Mpa | KN | Mpa | KN | |||
15 | 177 | 1.4 | 830 | 147 | 1030 | 182 | 930 | 165 | 1080 | 191 | 1080 | 191 | 1230 | 218 |
20 | 314 | 2.47 | 830 | 261 | 1030 | 323 | 930 | 292 | 1080 | 339 | 1080 | 339 | 1230 | 386 |
25 | 491 | 4.1 | 830 | 408 | 1030 | 506 | 930 | 457 | 1080 | 530 | 1080 | 530 | 1230 | 604 |
32 | 804 | 6.65 | 830 | 667 | 1030 | 828 | 930 | 748 | 1080 | 868 | 1080 | 868 | 1230 | 989 |
36 | 1018 | 8.41 | 830 | 845 | 1030 | 1049 | 930 | 947 | 1080 | 1099 | 1080 | 1099 | 1230 | 1252 |
40 | 1257 | 10.34 | 830 | 1043 | 1030 | 1295 | 930 | 1169 | 1080 | 1358 | 1080 | 1358 | 1230 | 1546 |
50 | 1963 | 16.28 | 830 | 1629 | 1030 | 2022 | 930 | 1826 | 1080 | 2120 | 1080 | 2120 | 1230 | 2414 |
Elongation at fracture A/% | ≥7 | ≥7 | ≥6 | |||||||||||
Total Elongation at max force Agt/% | ≥3.5 | |||||||||||||
Relaxation at 1000h | ≥4 | |||||||||||||
Modulus of elasticity/Mpa | 2*10^5 |
Length Chart of Threaded Rebar Rock Bolt
Dia (mm) | Length of Bar (L mm) | ||||||||
1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
16 | – | + | + | + | + | – | – | – | – |
18 | – | + | + | + | + | – | – | – | – |
20 | – | + | + | + | + | – | – | – | – |
22 | – | + | + | + | + | – | – | – | – |
25 | – | + | + | + | + | – | – | – | – |
Note: 1. + means precedence length 2. According to customers requirements, other specific length are available |
评论
发表评论